Flawless Sensor Mouse List – The perfect mouse
A flawless sensor mouse is some of these things that I always thought I had, but never knew I didn’t. When we buy some of these extremely expensive gaming mice we expect them to be the best engineered devices available. Sadly this is not the case, and a flawless sensor mouse (or superior sensor, sometimes perfect sensor) is actually quite rare. Lots of gaming mice sensors are equipped with certain algorithms and try to predict our movement. Most of us competitive gamers don’t want that. In competitive gaming we want our mice to produce our exact movements on the screen. We want to be as close to the metal as possible.
Most people aren’t even aware that a mouse sensor could have flaws or that flawless mouse sensors are even available. It certainly might even be debatable what a flawless sensor actually is. So we want to get this straight:
What’s a flawless sensor mouse? What’s a superior sensor or perfect sensor mouse?
All these words are interchangeable and mean one thing: We want a mouse sensor that doesn’t interfere in what we are doing. When we talk about a flawless sensor mouse we mean that there is little to no prediction algorithms, no mouse acceleration, no jitter, and no axis differences. All of these things were regularly included in some mice to make the use of these mice more comfortable and predictable.
While most mice currently available still have some flaws, we consider these mice sensors to be the cream of the crop or ‘flawless’. All these issues mentioned before should be absent to be considered a flawless sensor mouse. This is mostly the case for optical mice, laser mice regularly have a variety of other issues associated with them. Laser mice for example can be ‘too’ sensitive and produce irregular outputs.
Basically all of the mice are used by professional gamers. We gathered them from our CS:GO Setups and Overwatch Setups. You really can’t go wrong with any of these. But if you want to make sure they fit your hand, have a look at our size comparisons as well. The most important thing we can recommend though is to try them out in person.
Additionally, for left-handed people choosing a mouse can be difficult as well. That is why we have provided information on whether they are ambidextrous or not.
Please feel free to have a look at the list. We would very much appreciate any corrections. Please make a comment if we got anything wrong. Thank you.
Mouse | Sensor | Type | Flawless? | DPI | HZ | Weight in g | Size (Length / Width / Height) in cm | Handedness | Source |
---|---|---|---|---|---|---|---|---|---|
Zowie ZA13 | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 80 | 12.0 / 6.2 / 3.8 | Ambidextrous | #1 |
Zowie ZA12 | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 85 | 12.4 / 6.4 / 3.9 | Ambidextrous | #1 |
Zowie ZA11 | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 90 | 12.8 / 6.7 / 4.0 | Ambidextrous | #1 |
Zowie FK2 | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 85 | 12.4 / 6.4 / 3.6 | Ambidextrous | #1 |
Zowie FK1 | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 90 | 12.8 / 6.7 / 3.7 | Ambidextrous | #1 |
Zowie FK1+ | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 95 | 12.8 / 6.8 / 3.8 | Ambidextrous | #1 |
Zowie EC2 eVo | Avago ADNS-3090s | Optical | Yes | 450 / 1150 / 2300 | 125 / 500 / 1000 | 93 | 12.0 / 6.4 / 4.0 | Right-handed | #1 |
Zowie EC2-B | Pixart PMW3360 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 90 | 12.0 / 6.4 / 4.0 | Right-handed | #1 |
Zowie EC2-A | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 93 | 12.0 / 6.4 / 4.0 | Right-handed | #1 |
Zowie EC1 eVo CL | Avago ADNS-3090s | Optical | Yes | 450 / 1150 / 2300 | 125 / 500 / 1000 | 97 | 12.8 / 7.0 / 4.3 | Right-handed | #1 |
Zowie EC1-B | Pixart PMW3360 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 94 | 12.8 / 6.9 / 4.3 | Right-handed | #1 |
Zowie EC1-A | Avago ADNS-3310 | Optical | Yes | 400 / 800 / 1600 / 3200 | 125 / 500 / 1000 | 94 | 12.8 / 6.9 / 4.3 | Right-handed | #1 |
Zowie AM-GS | Avago ADNS-3090s | Optical | Yes | 450 / 1150 / 2300 | 125 / 500 / 1000 | 88 | 12.5 / 3.9 / 6.0 | Ambidextrous | #1 |
SteelSeries Sensei Raw | Avago ADNS-9500 | Laser | No | 1 - 5670 | 125 / 500 / 1000 | 90 | 12.55 / 6.83 / 3.87 | Ambidextrous | #1 |
SteelSeries Sensei | Avago ADNS-9500 | Laser | No | 1 - 5700 | 125 / 500 / 1000 | 102 | 12.55 / 6.83 / 3.87 | Ambidextrous | #1 |
SteelSeries Rival [Fade] | Pixart PMW3310 | Optical | Yes | 1 - 6500 | 125 / 500 / 1000 | 130 | 13.3 / 7 / 4.5 | Right-handed | #1 |
Steelseries Rival 700 | Pixart PMW3360 | Optical | Yes | 1 - 6500 | 125 / 500 / 1000 | 135 | 12.5 / 6.9 / 4.2 | Right-handed | #1 |
SteelSeries Rival 300 | Pixart PMW3310 | Optical | Yes | 1 - 6500 | 125 / 500 / 1000 | 130 | 13.3 / 7 / 4.5 | Right-handed | #1 |
SteelSeries Rival 100 | Avago A3059 | Optical | No | 1 - 6500 | 125 / 500 / 1000 | 130 | 12.0 / 6.8 / 3.7 | Right-handed | #1 |
SteelSeries Rival 600 | SteelSeries TrueMove3+ | Optical | Yes | 100 - 12000 | 125 / 500 / 1000 | 96-128 | 13.1 / 6.9 / 4.3 | Ambidextrous | #1 |
SteelSeries Rival 310 | SteelSeries TrueMove3 | Optical | Yes | 100 - 12000 | 125 / 500 / 1000 | 88.3 | 12.76 / 7.1 / 4.198 | Ambidextrous | #1 |
SteelSeries Kinzu v3 | Avago ADNS-3050 | Optical | No | 100 - 16000 | 125 / 500 / 1000 | 135 | 12.485 / 6.846 / 4.197 | Right-handed | #1 |
Steelseries Kana V2 | Avago ADNS-3090 | Optical | Yes | 400 - 4000 | 125 / 500 / 1000 | 88 | 12.4 / 6.4 / 3.7 | Ambidextrous | #1 |
SteelSeries Ikari | Avago A3060 | Optical | No | 400 / 800 / 1600 | 1000 | 100 | 13 / 8.3 / 3.6 | Right-handed | #1 |
SteelSeries Sensei 310 | SteelSeries TrueMove3 | Optical | Yes | 100 - 12000 | 125 / 500 / 1000 | 92.1 | 12.51 / 7.039 / 3.895 | Ambidextrous | #1 |
SteelSeries Rival 110 | SteelSeries TrueMove1 | Optical | Yes | 200 - 7200 | 125 / 500 / 1000 | 87.5 | 12.06 / 6.8 / 3.812 | Ambidextrous | #1 |
Roccat Savu | Pro-Optic Sensor R3 | Optical | Yes | 1 - 4000 | 1000 | 87 | 12.1 / 7.1 / 4.0 | Right-handed | #1 |
Roccat Kone Pure Optical | Pro-Optic Sensor R3 | Optical | Yes | 1 - 4000 | 1000 | 93 | 11.5 / 7 / 3.5 | Right-handed | #1 |
Roccat Kone Pure | Pro-Aim Laser Sensor R3 | Laser | No | 1 - 8200 | 1000 | 93 | 11.5 / 7 / 3.5 | Right-handed | #1 |
Razer Lancehead TE | Pixart PMW3389 | Optical | Yes | 1 - 16000 | 125 / 500 / 1000 | 109 | 12.6 / 7.1 / 3.9 | Ambidextrous | #1 |
Razer DeathAdder Chroma | Avago ADNS-3988 | Optical | Yes | 100 - 10000 | 125 / 500 / 1000 | 105 | 12.7 / 7 / 4.4 | Right-handed | #1 |
Razer DeathAdder 2013 | Avago ADNS-3988 | Optical | Yes | 100 - 6400 | 125 / 500 / 1000 | 105 | 12.7 / 7 / 4.4 | Right-handed | #1 |
Razer DeathAdder Elite | Pixart PMW3389 | Optical | Yes | 1 - 16000 | 125 / 500 / 1000 | 105 | 12.7 / 7 / 4.4 | Right-handed | #1 |
Razer Abyssus | Avago ADNS-3888 | Optical | Yes | 100 - 3500 | 125 / 500 / 1000 | 109 | 11.7 / 6.4 / 3.8 | Ambidextrous | #1 |
Nixeus REVEL | Pixart PMW3360 | Optical | Yes | 400 / 800 / 1200 / 1600 / 2000 / 3200 / 5000 / 12000 | 1000 | 85 | 12.6 / 6.8 / 3.9 | Ambidextrous | #1 |
Newmen GX-1 Pro | Avago ADNS-3090 | Optical | Yes | 1 - 4000 | 125 / 500 / 1000 | 12.3 / 3.8 / 2.6 | Ambidextrous | #1 | |
Mionix Naos 8200 | Avago ADNS-9800 | Laser | No | 1 - 8200 | 125 / 500 / 1000 | 93 | 13 / 9.8 / 8.4 | Ambidextrous | #1 |
Mionix Castor | Pixart PMW3310 | Optical | Yes | 400 - 10000 | 125 / 500 / 1000 | 93.8 | 12.2 / 7 / 4 | Right-handed | #1 |
Mionix Avior SK | Pixart PMW3310 | Optical | Yes | 1 - 7000 | 125 / 500 / 1000 | 93 | 12.4 / 9.3 / 6.5 | Ambidextrous | #1 |
Mionix Avior 7000 | Pixart PMW3310 | Optical | Yes | 1 - 7000 | 125 / 500 / 1000 | 93 | 12.4 / 9.3 / 6.5 | Ambidextrous | #1 |
Logitech G Pro Gaming Mouse | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 1000 | 83 | 11.6 / 6.2 / 3.8 | Ambidextrous | #1 |
Logitech G903 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 125 / 500 / 1000 | 110 | 13.03 / 6.65/ 4.04 | Ambidextrous | #1 |
Logitech G900 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 1000 | 107 | 13.0 / 6.7 / 4.0 | Ambidextrous | #1 |
Logitech G703 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 125 / 500 / 1000 | 107-117 | 12.4 / 6.8/ 4.3 | Right-handed | #1 |
Logitech G502 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 1000 | 121 | 13.2 / 7.5 / 4.0 | Right-handed | #1 |
Logitech G403 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 1000 | 87.3 | 12.4 / 6.8 / 4.3 | Right-handed | #1 |
Logitech G402 | Avago AM010 | Optical | Yes | 240 - 4000 | 1000 | 108 | 13.6 / 7.2 / 4.1 | Right-handed | #1 |
Logitech G400s | Avago ADNS-3095 | Optical | Yes | 200 - 3600 | 1000 | 109 | 13.1 / 7.3 / 4.3 | Right-handed | #1 |
Logitech G400 | Avago ADNS-3095 | Optical | Yes | 200 - 3600 | 1000 | 109 | 13.1 / 7.3 / 4.3 | Right-handed | #1 |
Logitech G303 | Pixart PMW3366 | Optical | Yes | 200 - 12000 | 1000 | 87 | 11.5 / 6.5 / 3.7 | Right-handed | #1 |
Logitech G302 | Avago AM010 | Optical | Yes | 240 - 4000 | 1000 | 89 | 11.5 / 6.5 / 3.7 | Ambidextrous | #1 |
Logitech G100s | Avago AM010 | Optical | Yes | 250 - 2500 | 125 / 500 | 82.5 | 11.7 / 6.3 / 3.7 | Ambidextrous | #1 |
Finalmouse Scream One | Pixart PMW3360 | Optical | Yes | 400 - 3200 | 1000 | 79 | 13.7 / 5.6 / 5.3 | Ambidextrous | #1 |
FinalMouse 2016 | Pixart PMW3310 | Optical | Yes | 400 - 3200 | 1000 | 74 | 13.7 / 5.6 / 5.3 | Right-handed | #1 |
FinalMouse 2015 | Pixart PMW3310 | Optical | Yes | 400 - 3200 | 500 | 74 | 13.7 / 5.6 / 5.3 | Ambidextrous | #1 |
Finalmouse 2016 - Tournament Pro | Pixart PMW3310 | Optical | Yes | 400 - 3200 | 500 | 76 | 13.7 / 5.6 / 5.3 | Ambidextrous | #1 |
Finalmouse 2016 - Classic Ergo | Pixart PMW3310 | Optical | Yes | 400 - 3200 | 500 | 74 | 13.7 / 5.6 / 5.3 | Ambidextrous | #1 |
Dream Machines DM1 Pro | Pixart PMW3360 | Optical | Yes | 400 / 800 / 1600 / 2400 / 4800 / 12000 | 1000 | 85 | 12.6 / 6.8 / 3.9 | Ambidextrous | #1 |
Corsair M45 | Pixart PMW3310 | Optical | Yes | 1 - 5000 | 1000 | 96 | 11.8 / 7.7 / 3.9 | Right-handed | #1 |
Corsair Gaming M65 Pro | Pixart PMW3360 | Optical | Yes | 100 - 12000 | 125 / 250 / 500 / 1000 | 115 | 11.8 / 7.2 / 3.9 | Right-handed | #1 |
Cooler Master Storm Spawn | Avago ADNS-3090 | Optical | Yes | 1 - 3500 | 1000 | 85 | 10.7 / 7.5 / 3.5 | Right-handed | #1 |
Cooler Master Mizar | Avago ADNS-9800 | Laser | No | 1 - 8200 | 1000 | 100 | 12.5 / 6.0 / 4.0 | Right-handed | #1 |
Cooler Master Storm Alcor | Avago ADNS-3090 | Optical | Yes | 1 - 4000 | 1000 | 86 | 12.5 / 6.0 / 4.0 | Right-handed | #1 |
Cooler Master MasterMouse Pro L | Pixart PMW3360 | Optical | Yes | 400 - 12000 | 1000 | 107 | 12.5 / 6.8 / 3.8 | Ambidextrous | #1 |
ASUS ROG Gladius | Avago ADNS-3988 | Optical | Yes | 1 - 6400 | 2000 | 116 | 12.6 / 6.7 / 4.5 | Right-handed | #1 |
Gamdias ZEUS P1 RGB, Trust GXT 180 Kusan, Creative Sound BlasterX Siege M04 – flawless or not?
What do you recommend like best option from this mice, plus: Rival 310, Roccat Pure SE Owl Eye, Xtrfy M3 Heaton (3360 sensor), Dream Machines DM1 Pro S Glossy and Fnatic Clutch.
Its just a selection of 8! 😀
I have to say I use a Naos like forerver – but I need a change.
Personally I prefer Zowie mice, if I had to choose from the mice that you listed I would use the Dream Machines DM1 Pro S. It depends on the shape you like though. 🙂
Is the Logitech g903 not on this list for a reason? Doesn’t it have the same sensor as the G900?
Also the Logitech 703?
They are both flawless. 🙂
why the Avago ADNS-3090 is considered perfect in all the mouses but the Cooler Master Storm Alcor? ty
Fixed, thank you! 🙂
Rival 600?
Flawless. 🙂
Deathadder chroma and deathadder elite are not the same size /weight i own both and chroma is lighter and smaller compared to elite the clicks on chroma are higher (i have a palm grip and my thumbs go down more on elite than on chroma which makes it uncofortable for me and thats why i like chroma over elite)its also too big for my hands which is weird because if it was the same size shape weight i wont have this issue..with chroma i have no problem
i dont know how to measure it to give you the measurements but if you can you should look into it; also i would be surprised if they are the same weight.
The Razer DeathAdder Chroma & Elite are both the same size & weight according to the official Razer page. However it says “approximate” so there might be some very small differences.
Is there any vertical mouse at all that has a decent sensor?
What do you mean vertical mouse? Ambidextrous?
Like this: Anker AK-98
No, just get a normal gaming mouse. 🙂
I thought the Zowie EC2-A was updated with the 3360 sensor? is this not the case? The list shows 3310 sensor.
You are thinking about the Zowie EC2-B, added it to the list, thank you! 🙂
New Pwnage Altier gaming mouse uses 3360 sensor
I have the G400s, DPI goes to 4000. I like the sensor more than several other gaming mice I have. I got it at a thrift store for a buck!
I would also like to mention that logitech software is really nice to use – it can change DPI settings automatically when a game launches and allows custom mappings.