Taimou | Dallas Fuel | 400 | 1000 | 34.64 | 10 | 35 / Ashe: 41 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G Pro Wireless | Logitech G640 | Vortex POK3R White LE Frosted | HyperX Cloud Revolver | #1 |
harryhook | Dallas Fuel | 800 | 1000 | 28.86 | 6 | | 103 | 1920x1080 | BenQ XL2430T | 144 | Zowie FK1 | Zowie G-SR | ZOWIE GEAR Celeritas II | HyperX Cloud Revolver | #1 |
EFFECT | Dallas Fuel | 800 | 1000 | 38.48 | 4.5 | Widow & Ana: 43 / Ashe: 51 | 103 | 1920x1080 | BenQ XL2540 | 240 | ABKO Hacker A900 | MIONIX SARGAS Large | Razer BlackWidow Chroma TE V2" | HyperX Cloud Revolver S | #1 |
cocco | Dallas Fuel (Coach) | 1600 | 1000 | 21.65 | 4 | | 103 | 1920x1080 | BenQ XL2430T | 144 | Zowie EC1-A | | | HyperX Cloud Revolver | #1 |
Mickie | Dallas Fuel | 800 | 1000 | 28.86 | 6 | 29 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Zowie EC2-A | Zowie G-SR | Logitech G Pro Mechanical Keyboard | HyperX Cloud Alpha | #1 |
ZachaREEEE | Dallas Fuel | 800 | | 21.98 | 7.88 | 35 | | 1920x1080 | | | Logitech G305 | Logitech G640 | | Sennheiser G4ME ONE | #1 |
aKm | Dallas Fuel | 1800 | 500 | 38.48 | 2 | 34 / Ashe: 42 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G203 White | Ozone EVO XXL | Corsair K-70 MK2 SE | HyperX Cloud II | |
uNKOE | Dallas Fuel | 800 | 1000 | 14.43 | 12 | 40 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G Pro Gaming Mouse | Zowie G-SR | Corsair K-70 MK2 SE | Beyerdynamic MMX300 | #1 |
OGE | Dallas Fuel | 800 | 1000 | 4.5 / Winston: 8.5 / Rein: 9 | 38.48 / Winston: 20.37 / Rein: 19.24 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G Pro Wireless | Zowie G-SR | Logitech G Pro Mechanical Keyboard | | |
Rascal | San Francisco Shock | 800 | 1000 | click here | | 40 | 103 | 1920x1080 | BenQ XL2430T | 144 | Razer Basilisk | Razer Gigantus | Ducky One TKL Silver | ASTRO Gaming A40 | |
sinatraa | San Francisco Shock | 800 | 500 | 24.74 | 7 | 38 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G Pro Wireless | Logitech G640 | Corsair K65 TKL | ASTRO Gaming A40 | #1 |
Striker | San Francisco Shock | 900 | 1000 | 38.48 | 4 | 38 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G903 | Logitech G640 | Corsair K63 | | #1 |
babybay | San Francisco Shock | 400 | 500 | 38.48 | 9 | 33 | 103 | 1920x1080 | ViewSonic XG2401 | 144 | Logitech G Pro Wireless | Logitech G640 | Corsair K65 TKL | Corsair VOID Yellow Jacket | #1 |
super | San Francisco Shock | 1550 | | 22.35 | 4 | | 103 | 1920x1080 | | | | Logitech G640 | | | #1 |
Nevix | San Francisco Shock | 800 | | 32.99 | 5.25 | 35 | 103 | 1920x1080 | | | Logitech G703 | Logitech G640 | Logitech G Pro Mechanical Keyboard | | #1 |
Sleepy | San Francisco Shock | 900 | 500 | 76.97 | 2 | 30 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G Pro Wireless | Logitech G640 | DREVO Calibur 71 White (Black Switches) | HyperX Cloud II | |
moth | San Francisco Shock | 1600 | | 46.31 | 1.87 | 37 | 103 | 1920x1080 | | | Logitech G703 | Logitech G640 | Mistel Barocco (Cherry MX Silver) | | |
Architect | San Francisco Shock | 1600 | | 28.86 | 3 | 38 | 103 | 1920x1080 | BenQ XL2411 | 144 | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G Pro Headset | |
Space | Los Angeles Valiant | 900 | 500 | 51.31 | 3 | | 103 | 1920x1080 | ASUS VG248QE | 144 | Logitech G703 | Razer Goliathus Speed | Razer BlackWidow Chroma TE V2" | Razer Tiamat V2 2.2 | |
Agilities | Los Angeles Valiant | 800 | 500 | 31.49 | 5.5 | 40 | 103 | 1920x1080 | ASUS VG248QE | 144 | Logitech G Pro Wireless | Zowie G-SR | Logitech G Pro Mechanical Keyboard | Razer Kraken TE | |
Numlocked | Los Angeles Valiant | 1600 | 500 | 12.37 | 7 | 40 | 103 | 1920x1080 | BenQ XL2411T | 144 | Zowie EC2-A | Zowie G-SR | Razer BlackWidow Tournament Edition 2014 (Green Switches) | Razer Kraken TE | #1 |
Kariv | Los Angeles Valiant | 800 | | | click here | 35 | 103 | 1920x1080 | | | Logitech G900 | Razer Gigantus | Razer BlackWidow Chroma V2 | Razer Kraken TE | |
Fate | Los Angeles Valiant | 1600 | 1000 | 14.43 | 6 | | 103 | 1920x1080 | | | Logitech G900 | SteelSeries QcK Heavy | Leopold FC750R | Razer Kraken TE | |
custa | Los Angeles Valiant | 800 | 1000 | 34.64 | 5 | 40 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G Pro Wireless | Razer Goliathus Speed Cosmic | Razer BlackWidow Chroma TE V2" | Razer Kraken TE | #1 |
Bunny | Los Angeles Valiant | 800 | 1000 | 28.86 | 6 | 40 | 103 | 1920x1080, 75% RS | BenQ XL2546 | 240 | Logitech G903 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Razer Kraken TE | |
IZaYaKI | Los Angeles Valiant (sub) | 800 | | | 3.02 / Zenyatta: 2.22 | 57.34 / Zenyatta: 78.01 | 103 | 1920x1080 | | | Logitech G403 | Razer Gigantus | Razer BlackWidow Chroma TE V2" | Razer Kraken TE | #1 |
ArHan | Houston Outlaws | 800 | 1000 | | click here | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | FinalMouse ScreamOne | Zowie G-SR-SE | Leopold FC750R | HyperX Cloud I | |
Muma | Houston Outlaws | 2000 | 1000 | 16 | 4.33 | | 103 | 1920x1080 | | | Logitech G703 | Logitech G640 | Corsair Vengeance K65 | | #1 |
Clockwork | Houston Outlaws (staff) | 1600 | 500 | 24.05 | 3.6 | | 103 | 1920x1080 | BenQ XL2430T | 144 | Zowie EC2-A | | CM Storm Quickfire | | #1 |
LINkzr | Houston Outlaws | 800 | 500 | 34.64 | 5 | 33 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G Pro Wireless | Artisan Hayate Otsu MID L | Logitech G Pro Mechanical Keyboard | HyperX Cloud II | #1 |
JAKE | Houston Outlaws | 800 | 500 | 28.86 | 6 | 40 | 103 | 1920x1080 | | | FinalMouse Ultralight Sunset |
ROCCAT TAITO | Razer BlackWidow Chroma TE V2" | Turtle Beach Elite Pro | #1 |
Mendokusaii | Houston Outlaws (CC) | 450 | 500 | 43.98 | 7 | 30 | 103 | 1920x1080 | | 144 | Logitech G703 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G633 Artemis Spectrum | #1 |
coolmatt69 | Houston Outlaws | 700 | 500 | 39.58 | 5 | 40 | 103 | 1920x1080 | BenQ XL2430T | 144 | Razer DeathAdder Elite | SteelSeries QcK+ | Corsair K-70 RGB Reds | Turtle Beach Elite Pro | |
SPREE | Houston Outlaws | 1600 | | 31.49 | 2.75 | 35 | 103 | 1366x768 | BenQ XL2411Z | 144 | Logitech G703 Wired | ASUS ROG Strix Edge | | | #1 |
Rawkus | Houston Outlaws | 800 | 500 | 86.59 | 2 | 30 | 103 | 1920x1080 | | | Logitech G Pro Wireless | Logitech G640 | Razer BlackWidow Chroma V2 | Turtle Beach Elite Pro | #1 |
Bani | Houston Outlaws | 1600 | 500 | 49.48 | 1.75 | | 103 | 1920x1080 | | | FinalMouse Ultralight Sunset | | Logitech G Pro Mechanical Keyboard | | |
Danteh | Houston Outlaws | 800 | 1000 | 28.86 | 6 | | 103 | 1920x1080 | | | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | | |
ryujehong | Seoul Dynasty | 400 | 1000 | 84.07 | 4.12 | 38 | 101 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech MX518 Refresh | Razer Gigantus | Razer BlackWidow Chroma TE V2" | Razer Kraken Pro V2 | #1 |
zunba | Seoul Dynasty | 400 | | 42.66 | 8.12 | 36 | 103 | 1920x1080, 50 % RS | ASUS ROG PG258Q | 240 | FinalMouse Air58 Ninja | Razer Gigantus Team Razer | Razer BlackWidow Chroma TE V2" | Razer Tiamat V2 2.2 | #1 |
Fleta | Seoul Dynasty | 800 | 1000 | | click here | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | SteelSeries Sensei 310 | Razer Gigantus | Razer BlackWidow Chroma TE V2" | Razer Kraken Pro V2 | #1 |
Fissure | Seoul Dynasty | 800 | | 28.86 / WB: 30.12 | 6.00 / WB: 5.75 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Razer Basilisk | Razer Gigantus | Razer Huntsman Elite | Logitech G433 | #1 |
tobi | Seoul Dynasty | 800 | 1000 | 20.37 / Ana & Zen: 23.09 | 8.5 / Ana & Zen: 7.5 | 44 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech MX518 Hero | SteelSeries QcK Heavy | Logitech G Pro Mechanical Keyboard | Razer Kraken Pro V2 | #1 |
Xepher | Seoul Dynasty | 900 | | 30.79 | 5 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | SteelSeries Rival 110 | Razer Gigantus | Logitech G Pro Mechanical Keyboard | Razer Kraken Pro V2 | |
Munchkin | Seoul Dynasty | 800 | 500 | 23.09 / Genji: 17.32 | 7.5 / Genji: 10 | 38 | 103 | 1280x720, 75% RS | ASUS ROG PG258Q | 240 | Logitech G Pro Wireless | Razer Goliathus Speed Terra | Razer BlackWidow Chroma TE V2" | Razer Tiamat V2 | |
Jecse | Seoul Dynasty | 800 | 1000 | 43.3 / Zenyatta: 69.27 | 4 / Zenyatta: 2.5 | 38.5 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Razer Lancehead TE | Razer Gigantus | Razer BlackWidow X Chroma TE | Razer Kraken Pro V2 | |
Fits | Seoul Dynasty | 1000 | 1000 | 30.79 / Genji: 10.91 | 4.5 / Genji: 12.7 | Widow: 44.5 / Ashe: 51.3 | 103 | 1920x1080, 100% RS | ASUS ROG PG258Q | 240 | Razer DeathAdder Elite | Razer Gigantus | iKBC MF87 | ASTRO Gaming A40 | |
Fragi | Philadelphia Fusion | 1600 | 1000 | 34.64 / Tanks: 17.32 | 2.5 / Tanks: 5 | 35 | 103 | 1920x1080 | Alienware AW2518H | 240 | Zowie EC2-A | SteelSeries QcK+ | SteelSeries 6Gv2 | Superlux HD-681 EVO | |
carpe | Philadelphia Fusion | 900 | 1000 | 49.34 / Genji: 38.48 | 3.12 / Genji: 4 | 30 / Ashe: 40.75 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G903 | Logitech G640 | Ducky Shine 7 | Sennheiser GAME ZERO | #1 |
Eqo | Philadelphia Fusion | 1600 | 1000 | 40.84 / Soldier: 43.3 / Genji, DF, D.Va: 36.54 | 2.12 / Soldier: 2.00 / Genji, DF, D.Va: 2.37 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G305 | Logitech G640 | MasterKeys Pro S | HyperX Cloud Alpha | #1 |
Boombox | Philadelphia Fusion | 800 | 1000 | 28.86 | 6 | 30 | 103 | 1920x1080 | | | Logitech G703 | Logitech G640 | Logitech G Pro Mechanical Keyboard | | |
Poko | Philadelphia Fusion | 800 | | 13.85 | 12.5 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G703 | Razer Goliathus Speed | Logitech G810 | Sennheiser GAME ZERO | |
Neptuno | Philadelphia Fusion | 800 | 1000 | 34.64 | 5 | 45 | 103 | 1920x1080 | | | Logitech G703 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G533 | |
Hoonmaru | Philadelphia Fusion Streamer | 800 | | | https://imgur.com/cVJ5iRU | | 103 | 1920x1080 | LG Electronics Gaming 24GM77-B | 144 | Logitech G Pro Gaming Mouse | | Corsair STRAFE | HyperX Cloud II | |
Closer | Dallas Fuel | 800 | | 21.65 | 8 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G903 | Logitech Cloud9 Tile | Logitech G810 | Logitech G Pro Headset | |
TviQ | Florida Mayhem | 800 | 1000 | 24.74 / Tracer: 17.32 / Genji: 19.24 | 7 / Tracer: 10 / Genji: 9 | 40 | 103 | 1920x1080 | BenQ XL2411Z | 144 | FinalMouse Ultralight Phantom | Artisan RAIDEN | Noppoo ® Choc Mini | HyperX Cloud I | #1 |
Sayaplayer | Florida Mayhem | 1000 | 1000 | 27.71 | 5 | 38 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G Pro Gaming Mouse | Logitech G640 | Leopold FC750R | Sennheiser GAME ZERO | |
Mineral | Florida Mayhem (Coach) | 1600 | | 27.06 | 3.2 | | 103 | 1920x1080 | BenQ XL2420T | 144 | Zowie EC1-A | | Corsair Vengeance K65 | HyperX Cloud Stinger | |
birdring | London Spitfire | 800 | 1000 | 71.86 / Genji: 45.57 | 2.41 / Genji: 3.8 | Widow: 38 / Ashe: 51.47 | 103 | 1920x1080, RS: 75% | ASUS ROG PG258Q | 200 | Logitech G Pro Wireless | Logitech G640 | Deck francium CBL-87 | Logitech G Pro Headset | |
Profit | London Spitfire | 800 | 1000 | 20.99 / Tracer: 14.59 / Ashe: 19.2 | 8.25 / Tracer: 11.87 / Ashe: 9.02 | 38 / Ashe: 53 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G Pro Headset | |
Gesture | London Spitfire | 800 | 1000 | 48.11 / 24.74 | 3.6 / Tank: 7 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G Pro Headset | |
Bdosin | London Spitfire | 800 | 1000 | 34.64 | 5 | 36 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G903 | Logitech G840 | Logitech G Pro Mechanical Keyboard | Logitech G Pro Headset | |
NUS | London Spitfire | 800 | 1000 | 43.3 | 4 | 45 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G903 | Logitech G640 C9 Edition | Logitech G Pro Mechanical Keyboard | | |
Fury | London Spitfire | 900 | 1000 | 49.34 | 3.12 | | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G Pro Wireless | Logitech G840 | Logitech G513 Carbon Linear | Logitech G Pro Headset | |
void | Los Angeles Gladiators | 800 | 1000 | 27.49 | 6.3 | | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G903 | Logitech G640 | | | #1 |
Surefour | Los Angeles Gladiators | 1600 | 500 | 43.3 | 2 | 48 | 103 | 1920x1080 | BenQ XL2430T | 144 | Logitech G403 | Zowie G-SR | MK Disco RGB TKL Keyboard | Logitech G633 Artemis Spectrum | #1 |
Hydration | Los Angeles Gladiators | 800 | | 34.64 | 5 | | 103 | 1920x1080 | | | Logitech G Pro Gaming Mouse | Zowie G-SR | Corsair K65 TKL | HyperX Cloud II | #1 |
Decay | Los Angeles Gladiators | 1600 | 1000 | | 2~3 | | 103 | 1920x1080 | | | Zowie EC2-B | SteelSeries QcK+ | | | |
Shaz | Los Angeles Gladiators | 800 | | 43.3 | 4 | 38 | 103 | 1920x1080 | | | Logitech G Pro Wireless | SteelSeries QcK Heavy | CM Storm Quickfire TK | | #1 |
Bischu | Los Angeles Gladiators | 1600 | 500 | | 2-3 | | 103 | 1920x1080 | Dell S2417DG | 165 | FinalMouse Ultralight Pro | Artisan Shiden-Kai | Filco Majestouch-2 | Philips Fidelio X2 | #1 |
BigGoose | Los Angeles Gladiators | 800 | | 34.64 | 5 | | 103 | 1920x1080 | | | | | | | #1 |
NiCOGDH | Paris | 800 G: 1100 | | 36.08 / G: 26.24 | 4.8 | 34 | 103 | 1920x1080 | | | Logitech G300s | Thermaltake Dasher | Ducky Shine 5 | | |
ShaDowBurn | Paris | 1000 | | 13.85 | 10 | | 90 | 1920x1080 | Alienware AW2518H | 240 | Razer DeathAdder Elite OW | Thermaltake esport Pyrrhus | Razer BlackWidow Chroma TE V2" | Sennheiser GAME ZERO | #1 |
SoOn | Paris | 800 | 1000 | 19.24 | 9 | 40 | 103 | 1920x1080, 50 % RS | BenQ XL2411T | 144 | Logitech G Pro Wireless | Razer Gigantus | Razer BlackWidow Chroma TE V2" | Razer Kraken TE | #1 |
Kruise | Paris | 800 | 500 | 34.64 | 5 | 40 | 103 | 1920x1080 | BenQ XL2430T | 144 | SteelSeries Rival | SteelSeries QcK+ | Razer BlackWidow Chroma | Razer Kraken 7.1 Chroma | #1 |
Jjonak | New York Excelsior | 900 | | 76.97 / Genji: 21.99 | 2 / Genji: 7 | 40 | 103 | 1920x1080 | Asus ROG SWIFT PG248Q | 144 | Logitech G403 | Zowie G-SR | Logitech G Pro Mechanical Keyboard | SteelSeries Arctis Pro | #1 |
Mano | New York Excelsior | 800 | 1000 | 28.86 | 6 | | 103 | 1920x1080 | Asus ROG SWIFT PG248Q | 144 | Logitech G Pro Gaming Mouse | Zowie G-SR | Logitech G Pro Mechanical Keyboard | HyperX Cloud Revolver S | |
saebyeolbe | New York Excelsior | 1600 | 1000 | 21.65 | 4 | Widow: 37.89 / Ashe: 51.47 | 103 | 1920x1080 | | | Dream Machines DM1 FPS | Logitech G640 | Fnatic miniSTREAK Brown Switches | SteelSeries Arctis Pro | #1 |
Pine | New York Excelsior | 500 | 1000 | 18.47 | 15 | 40 | 103 | 1366x768, 75% RS | BenQ XL2411Z | 144 | SteelSeries Rival 100 | Maxtill G Pad | Logitech G Pro Mechanical Keyboard | SteelSeries Arctis Pro | #1 |
Libero | New York Excelsior | 800 | 1000 | 34.64 | 5 | 70 / Ashe: 75 | 103 | 1600x900, 75% RS | ASUS ROG Swift PG258Q | 240 | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G633 Artemis Spectrum | |
Meko | New York Excelsior | 800 | | 28.86 / D.Va: 19.24 | 6 / D.Va: 9 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G403 | Zowie G-SR | Logitech G Pro Mechanical Keyboard | | |
Anamo | New York Excelsior | 800 | 1000 | 33.3 / Ana, Zen: 38.48 | 5.2 / Ana, Zen: 4.5 | 32 | 103 | 1920x1080 | ASUS ROG PG258Q | 240 | Logitech G502 Proteus Spectrum | SteelSeries QcK Heavy | Logitech G Pro Mechanical Keyboard | Logitech G933 | |
Fl0w3r / nanohana | New York Excelsior | 400 | 1000 | | click here | 40 | 103 | 1600x900, 75% RS | BenQ XL2420Z | 144 | Zowie EC2-B Divina | Roccat Alumic | Logitech G Pro Mechanical Keyboard | ASTRO Gaming A40 | #1 |
NENNE | New York Excelsior | 800 | 1000 | Hitscan: 49.48 Genji, Tracer: 28.86 | Hitscan: 3.5 Genji, Tracer: 6 | 40 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G Pro Wireless | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G433 | #1 |
Asher | Toronto Defiant | 1600 | | 24.74 | 3.5 | 38 | 103 | 1920x1080 | | | Logitech G305 | Zowie G-SR | MasterKeys Pro S | | #1 |
im37 | Toronto Defiant | 1600 | | 24.05 | 3.6 | | 103 | 1920x1080 | | | Logitech G305 White | Artisan Shidenkai (Strawberry Milk/XL) FX XSOFT | Logitech G Pro Mechanical Keyboard | HyperX Cloud Revolver S | |
Talespin | Toronto Defiant | 800 | 500 | 29.86 | 5.8 | | 103 | 1920x1080 | ASUS VG248QE | 144 | Zowie FK1 | Zowie G-SR | Corsair K-70 RGB Reds | HyperX Cloud Revolver | #1 |
dafran | Atlanta Reign | 400 | | 40.75 | 8.5 | 38 | 103 | 1920x1080 | ASUS ROG PG258Q | 144 | Zowie EC2-A | Logitech G640 | Corsair K-65 LUX | Sennheiser GAME ZERO | #1 |
NlaaeR | Atlanta Reign | 800 | | 34.64 | 5 | 42.5 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G305 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G933 | |
Dogman | Atlanta Reign | 400 | 1000 | 43.3 | 8 | | 103 | 1366×768 | ASUS VG248QE | 144 | Logitech G305 White | SteelSeries QcK+ Limited | Razer BlackWidow Chroma | Logitech G430 | |
Daco | Atlanta Reign | 1600 | | 20.62 | 4.2 | | 103 | 1920x1080 | ViewSonic XG2401 | 144 | Logitech G Pro Gaming Mouse | | Logitech G Pro Mechanical Keyboard | | |
Fearless | Shanghai Dragons | 800 | | | click here | | 103 | 1920x1080 | | | Logitech G703 | SteelSeries QcK+ Limited | Corsair K-65 | | |
Geguri | Shanghai Dragons | 800 | | 9.12 | 19 | | 103 | 1920x1080 | QNIX QX2414 | 144 | Zowie FK2 | Corsair | COUGAR ATTACK X3 (Red Switches) | Corsair Gaming VOID | #1 |
Diya | Shanghai Dragons | 3200 | 1000 | 27.75 | 1.56 | 48 | 103 | 1920x1080 | | | Logitech G Pro Wireless | SteelSeries QcK+ Limited | | | |
Slime | Vancouver Titans | 1000 | 1000 | 18.72 / McCree: 17.32 | 7.4 / McCree: 8 | 41 | 103 | 1920x1080 | BenQ XL2411 | 144 | SteelSeries Rival 600 | Razer Gigantus Elite | Logitech G Pro Mechanical Keyboard | Sennheiser GAME ZERO | |
Haksal | Vancouver Titans | 800 | 1000 | | click here | 38 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G903 | Logitech G640 | Logitech G513 Carbon Linear | Logitech G433 | #1 |
Hooreg | Vancouver Titans | 800 | 1000 | | 5 / Widowmaker & McCree: 3.5 / Doomfist, Genji & Brigitte 9.6 | 30 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G Pro Wireless | Logitech G840 | Logitech G513 Carbon Linear | Logitech G533 | |
SeoMinSoo | Vancouver Titans | 800 | 1000 | 28.86 | 6 | 38 | 103 | 1920x1080 | BenQ XL2540 | 240 | Logitech G Pro Wireless | Logitech G640 | Razer BlackWidow Chroma TE V2" | Logitech G635 | |
Rapel | Vancouver Titans | 1000 | 1000 | 34.64 | 4 | 45 | 103 | 1920x1080 / RS: 75% | BenQ XL2546 | 240 | Logitech G703 | Logitech G640 | Leopold FC750R | Logitech G533 | |
Bumper | Vancouver Titans | 400 | 1000 | 43.3 / 16.49 | 8 / 21 | | 103 | 1920x1080 | BenQ XL2430T | 144 | SteelSeries Rival 600 | Logitech G640 | Logitech G810 | Logitech G433 | |
Stitch | Vancouver Titans | 800 | 1000 | 46.18 | 3.75 | 45 | 103 | 1920x1080 | BenQ XL2546 | 240 | SteelSeries Rival 600 | SteelSeries QcK+ Limited | Logitech G513 Carbon Linear | Sennheiser GAME ZERO | |
Jjanu | Vancouver Titans | 1600 | 1000 | 27.93 | 3.1 | | 103 | 1920x1080 | | | Logitech G Pro Wireless | Logitech G640 | | | |
shu | Guangzhou Charge | 800 | | 27.49 | 6.3 | | 103 | 1920x1080 | | | Logitech G900 | | Corsair K-70 RGB Reds | HyperX Cloud Revolver S | |
Kyb | Guangzhou Charge | 800 | 500 | 28.86 | 6 | | 103 | 1920x1080 | ASUS VG248QE | 144 | Logitech G403 | | Corsair K-70 RGB Reds | Sennheiser GAME ZERO | #1 |
ArK | Washington Justice | 800 | | 13.85 | 12.5 | | 103 | 1920x1080 | | | Logitech G900 Chaos Spectrum | Logitech G640 | Logitech G Pro Mechanical Keyboard | | #1 |
Janus | Washington Justice | 1000 | | 13.85 | 10 | | 103 | 1920x1080 | | | Logitech G903 | Logitech G Powerplay | Logitech G Pro Mechanical Keyboard | David Clark H10-13.4 | |
Adam | XL2 Academy (Manager) | 800 | 500 | 28.86 | 6 | | 103 | 1920x1080 | ASUS VG248QE | 144 | Logitech G Pro Gaming Mouse | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G430 | #1 |
WooHyaL | XL2 Academy | 800 | 1000 | 13.32 | 13 | | 103 | 1920x1080 | BenQ XL2430T | 144 | Logitech G402 | Logitech G840 | Logitech G810 | Logitech G Pro Headset | |
hafficool | British Hurricane | 800 | | 24.74 | 7 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | Fnatic Gear Flick | Fnatic Gear Focus XL | Fnatic Gear Rush G1 | HyperX Cloud II | #1 |
KnOxXx | British Hurricane (Coach) | 800 | 500 | 19.24 | 9 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | Logitech G502 Proteus Spectrum | Logitech G640 | Razer BlackWidow Chroma | Razer Tiamat Over Ear 2.2 | |
Ajax | ATL Academy | 800 | | 38.48 | 4.5 | | 103 | 1920x1080 | BenQ XL2430T | 144 | Logitech G Pro Gaming Mouse | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G933 | #1 |
Roolf | Gladiators Legion | 400 | 1000 | 34.64 | 10 | | 103 | 1920x1080 | | 144 | Logitech G Pro Gaming Mouse | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G633 Artemis Spectrum | |
Gods | Gladiators Legion | 800 | 500 | 34.64 | 5 | 38 | 103 | 1920x1080 | BenQ XL2430T | 144 | Logitech G Pro Gaming Mouse | | Logitech G Pro Mechanical Keyboard | HyperX Cloud Revolver | #1 |
Manneten | Florida Mayhem Academy | 800 | 500 | 33.56 | 5.16 | 44 | 103 | 1920x1080 | BenQ XL2411Z | 144 | Zowie ZA13 | Zowie GTF-S | SteelSeries 6Gv2 | HyperX Cloud Revolver | #1 |
Alarm | Philadelphia Fusion University | 900 | | 49.5 | 3.11 | 42 | 103 | 1920x1080 | BenQ XL2411 | 144 | Logitech G903 | Logitech G640 | Logitech G Pro Mechanical Keyboard | SteelSeries Siberia 840 | #1 |
Kabaji | Philadelphia Fusion Streamer | 800 | | 43.3 | 4 | 38 | | | | | Zowie EC2-A | SteelSeries QcK+ | Das Model S Ultimate | HyperX Cloud Flight | #1 |
emongg | Philadelphia Fusion Streamer | 400 | | 18.47 | 18.75 | | 103 | 1920x1080 | ASUS VG248QE | 144 | Logitech G303 | SteelSeries 9HD | Logitech RGB G910 | ASTRO Gaming A40 | #1 |
Gambler | Gen.G Streamer | 1000 | 1000 | 27.71 | 5 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | SteelSeries Rival 300 | Razer Goliathus Speed | Deck francium CBL-87 | Razer Tiamat V2 | |
Whoru | Meta Athena (Loan) | 800 | | click here | | | | 1920x1080, 75 % RS | | | FinalMouse Ultralight Pro | Razer Gigantus | Varmilo va87m | | #1 |
robdab | First Generation | 1600 | 1000 | 43.3 | 2 | 30 | 103 | 1600x900 | BenQ XL2420T | 144 | Logitech G303 | PureTrak Talent | Azio Mk Retro | Sennheiser HD 598 | #1 |
Zaprey | First Generation | 400 | 1000 | 38.48 | 9 | | 103 | 1920x1080 | BenQ XL2411Z | 144 | Zowie FK1 | Zowie G-SR | Leopold FC660M | Sennheiser GAME | #1 |
nomy | First Generation | 1600 | | 28.86 | 3 | 38 | 103 | 1920x1080 | BenQ XL2720Z | 144 | Logitech G903 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Sennheiser GAME ZERO | #1 |
uNFixed | Team Winstrike | 800 | 1000 | 34.64 | 5 | 37 | 103 | 1920x1080 | BenQ XL2430T | 120 | Zowie EC2-A | SteelSeries QcK+ | SteelSeries 6Gv2 | Sennheiser GAME ZERO | #1 |
